Calendar Year: 2024
Date | Announcement |
---|---|
13/11/2024 | Posting of Circular |
12/11/2024 | Change of Registered Office Address |
11/11/2024 | Results of Retail Offer |
06/11/2024 | Retail Offer |
06/11/2024 | Proposed Fundraise and Capital Reorganisation |
28/10/2024 | Results of General Meeting |
08/10/2024 | Holding(s) in Company |
02/10/2024 | Posting of Annual Report and Notice of General Meeting |
01/10/2024 | Final Results |
30/09/2024 | Results of Annual General Meeting |
19/09/2024 | Holding(s) in Company |
04/09/2024 | Posting of Notice of Annual General Meeting |
02/09/2024 | Gas Sale Agreement Signed with Sembcorp |
22/08/2024 | Board Restructure |
26/07/2024 | Issue of Salary Sacrifice Shares |
24/06/2024 | Mako Binding Gas Sale Agreement Signed with PGN |
13/06/2024 | Block 29/11 China update |
05/04/2024 | Director/PDMR Shareholding |
28/03/2024 | Mako Gas Sale Key Terms Signed with PGN |
23/02/2024 | Ministerial Approval of Mako Gas Price & Allocation |
13/02/2024 | Empyrean completes £700,000 Placing |
31/01/2024 | Duyung PSC Update |
Calendar Year: 2023
Date | Announcement |
---|---|
18/12/2023 | Interim Results |
20/11/2023 | Change of Nominated Adviser |
27/09/2023 | Result of AGM |
15/09/2023 | Issue of Salary Sacrifice Shares |
12/09/2023 | Key Terms Agreed for Long-Term Gas Sales Agreement |
04/09/2023 | Posting of Annual Report and Notice of AGM |
01/09/2023 | Final Results |
30/05/2023 | Capital raising, Debt Restructure & Company Update |
02/05/2023 | Mako gas field - Update |
05/01/2023 | Second Price Monitoring Extn |
05/01/2023 | Price Monitoring Extension |
04/01/2023 | Second Price Monitoring Extension |
04/01/2023 | Price Monitoring Extension |
Calendar Year: 2022
Calendar Year: 2021
Calendar Year: 2020
Calendar Year: 2019
Calendar Year: 2018
Calendar Year: 2017
Calendar Year: 2016
Date | Announcement |
---|---|
22/12/2016 | Interim Results |
15/12/2016 | Option Variation & Shareholder Meeting |
15/12/2016 | Award of Permit |
05/12/2016 | Holdings in Company |
09/11/2016 | Reduction of Capital and Return of Value |
19/10/2016 | Results of GM |
18/10/2016 | Sale of Options |
03/10/2016 | Proposed Return of Value to Shareholders & Notice of General Meeting |
13/09/2016 | Results of AGM |
22/08/2016 | Holdback Escrow Receipt |
18/08/2016 | Posting of Annual Report and Notice of AGM |
17/08/2016 | Final Results |
17/08/2016 | Withholding Tax Certificate Receipt |
01/07/2016 | Investor Update and Withdrawal of Request from EGM |
17/06/2016 | Request for EGM |
23/05/2016 | Holdings in Company |
17/05/2016 | Investor Update |
05/05/2016 | Holdings in Company |
11/04/2016 | Holdings in Company |
22/02/2016 | EME Completes Sale of Sugarloaf AMI for US$71.5M |
09/02/2016 | Result of General Meeting |
22/01/2016 | Posting of Circular and Notice of General Meeting |
18/01/2016 | Proposed Disposal of Sugarloaf for up to US$71.5M |